RF10 & RF20
IDTECK 125KHz Secure and Credential
Proximity(RFID) Reader
• IDTECK Unique Algorithm
• Highly Secure Digital Encryption
• Outstanding Read Range and Excellent Read Speed
• Supports Industry Standard Wiegand Interface
• IP66 / IK08 Protection Rating
Specification
| Model | RF10 | RF20 |
|---|---|---|
| Compatible Card & Reading Range |
IDC80 / IDC170 : Up to 4 inches (RF TINY / RF10/RF20), Up to 12 inches (RF30) IDK50 / IMC125 : Up to 2 inches (RF TINY / RF10/RF20), Up to 6 inches (RF30) |
|
| Reading Frequency | Built-in Encrypted PSK Format 125KHz | |
| Reading Time (Card) | 30ms. | |
| Power / Current Draw | DC 12V / Max.150mA (RF30: DC 12V / Max.180mA) | |
| Input Port | 1 EA: External LED Control / 1 EA: External Buzzer Control | |
| Output Interface Format | 26Bit Wiegand (Optional : RS232) | |
| Compatible Access Controller | All IDTECK Access Controller, Third Party Access controller | |
| LED Indicator / Buzzer | 2 Color LED (Red and Freen) Indicators / Piezo Buzzer | |
| Protection |
Ingress: IP66 Rating (Indoor & Outdoor Installation) Vandal - Resistant: IK08 Rating (Indoor & Outdoor Installation) |
|
| Reverse Polarity Protection | Yes | |
| Supervisory Signal | Yes (Optional) | |
| Termination | Pigtail | |
| Cabling | 24 AWG minimum, multiconductor stranded with an overall foil shield | |
| Mounting | Mullion Mount | Wall Mount (US, EU, Asian Gang Box Size) |
| Dimension(WxHxT) | 46 x 122 x 23mm | 76 x 124 x 23.5mm |
| Weight | 160g | 185g |
| Operating Temperature | -35°C ~ +65°C (-31°F ~ +149°F) | |
| Operating Humidity | 10% to 90% relative humidity non-condensing | |
| Warranty | Limited Lifetime Warranty | |
| Certifications | FCC, CE, KCC, RoHs | |
CUSTOMER CENTER
COMPANY