RF245

2.45GHz Long Range (Up to 10M (~34FT))
Vehicle Identification Reader
• Reading range can be selected depending on the installation environment (2M, 3M, 5M, 10M / 6.5~34FT)
• Utilized Various Applications
(Vehicle Control / Logistics Tracking / Personnel Tracking / Time & Attendance)
• Indoor / Outdoor Operation (IP66 / IK08 Rating)
Specification
Model | RF245-2 | RF245-3 | RF245-5 | RF245-10 | |
---|---|---|---|---|---|
CPU | Dual 8bit Microprocessor and ISM Band Receiver | ||||
Reading Range | Up to 2m (6.5 feet) | Up to 3m (10 feet) | Up to 5m (17 feet) | Up to 10m (34 feet) | |
* Reading Range varies depending on the Installation Environment | |||||
Multiple Reading |
Up to 30 Tags / Second * Number of Card Reading varies depending on the Installation Environment |
||||
Frequency | 2.45GHz, ISM Band | ||||
Modulation | Encrypted GFSK | ||||
Directivity | 90° One-Directional Antenna | ||||
Receiver Gain | Better than -80dBm | ||||
Power / Current | DC12V / Max 50mA | ||||
Output Format | 26 Bit Wiegand, RS232, Bargate Output | ||||
RS232 Format | 9600bps, Parity none, 8 Data bits, 1 Stop bit | ||||
Bargate Output | Max.100mA (Open Collector Output : 1s) | ||||
OTR (One Time Reading) Control Input | Low Active Input, DC12V, Max, 50mA Current Drain | ||||
HOLD Control Input | Low Active Input, DC12V, Max. 50mA Current Drain, Vehicle Detector Input | ||||
LED Indicator / Buzzer | Built-in Red Color LED / Built-in Piezo Buzzer | ||||
Protection | |||||
Ingress | IP66 Rating (Indoor & Outdoor Installation) | ||||
Vandal | IK08 Rating (Indoor & Outdoor Installation) | ||||
Dimension (W x H x T) / Weight | 200 x 200 x 45mm (7.9” x 7.9” x 1.9”) / 1.36Kg (3.0 lbs) excluding Mounting Bracket | ||||
Operating Temperature | -35°C to +65°C (-31°F to +149°F) | ||||
Operating Humidity | 10% to 95% relative humidity non-condensing | ||||
Color / Material | Ivory / Polycarbonate / Anodized Aluminum | ||||
Warranty | Limited Lifetime Warranty | ||||
Certifications | FCC, CE, KCC, RoHs |
Media
CUSTOMER CENTER
COMPANY