SR10 / SR30
IDTECK 13.56Mhz
Smart Card Reader
• Identifies UID/CSN Read Only 4Byte (7Byte Optional)
• High Compatible with ISO14443 Type A/B, MIFARE Classic, MIFARE Plus, MIFARE Desfire, MIFARE Ultra light, NFC(Card Mode)
• Multi-Format Smart Card Reader (SR10M/SR10F)
• Can be used as Transit Card, E-Commerce, Student ID card, Bank Credit card and etc.
Specification
| Model | SR10/SR10E | SR30 | |
|---|---|---|---|
| Compatible Card & Reading Range |
ISC80 : Up to 4 inches (10cm) ISK50 / IMC135 : Up to 2 inches (5cm) |
||
| Reading Frequency | 13.56MHz | ||
| Reading Format |
SR10/SR10E/SR30/SR10M/SR10F : ISO14443 Type A/B, MIFARE Classic, MIFARE Plus, MIFARE Desfire, MIFARE Ultra light, NFC(Card Mode) SR10M : EZLINK (UID/CSN Read Only) SR10F : Felica, OCTOPUS (UID/CSN Read Only) |
||
| Reading Time (Card) | 30ms. | ||
| Power / Current | DC 12V / Max.150mA | ||
| Input Port | 1 EA: External LED Control / 1 EA: External Buzzer Control | ||
| Output Formats | 34Bit Wiegand, RS232 | ||
| LED Indicator | 3 Array LED Indicators | 7 Array LED Indicators | |
| Buzzer | Piezo Buzzer | ||
| Protection | Ingress | SR10E - IP66 Rating (Indoor & Outdoor Installation) | |
| Vandal - Resistant | SR10E - IK08 Rating (Indoor & Outdoor Installation) | ||
| Reverse Polarity Protection | Yes | ||
| Supervisory Signal | Yes (Optional) | ||
| Termination | Pigtail | ||
| Cabling | 24 AWG minimum, multiconductor stranded with an overall foil shield | ||
| Mounting | Mullion Mount | Wall Mount (US, EU, Asian Gang Box Size) | |
| Dimension(WxHxT) | 47 x 115 x 22mm | 102 x 142 x 23mm | |
| Color / Material | Dark Pearl Gray / Polycarbonate | ||
| Warranty | SR10E/SR10M/SR10F - Limited Lifetime Warranty | ||
| Certifications | FCC, CE, KCC, RoHs | ||
CUSTOMER CENTER
COMPANY