SR10D / SR20D
OSDP v2 & DESFire® EV1/EV2 Card Reader
MIFARE® DESFire® EV1/EV2 Card Reader
Secure 128bit AES Encryption
Multi-drop RS-485 Reader LAN
OSDP v2 Compatible
Specification
| Model | SR10D / SR20D |
|---|---|
| Operating Frequency | 13,56Mhz: ISO14443 type A & B, ISO15693, ISO18092 |
| Voltage | +6 ~ +24 VDC |
| Current Consumption | 250 mA @ 12 VDC |
| RFID chip support |
- MIFARE® DESFire® EV1/EV2/EV3 AES128 (MIFARE® DESFire® Ev2:UID + Application files) - Standards: ISO1443 types A & B, ISO18092 (UID), ISO15693 NFC - MIFARE® Classic: UID + Sectors - MIFARE® Plus, Mifare Ultra Light - iCLASS™ (UID only) |
| Dimensions of housing |
SR10D: 50(W) x 129 (H) x 23 (D)mm SR20D: 50(W) x 140 (H) x 23 (D) mm |
| Reading Distance & Compatible card type | Up to 4 inch (10cm) & ISC80D, ISC80 |
| Material of housing | Polycarbonate / ABS |
| Protection class | IP67, with the pigtail cable |
| Operational / Storage temperature range | -20°C ~ +70°C / -30°C ~ +70°C |
| I/O's | 2 General purpose input (LED/Buzzer CTR) EV1 |
| Interfaces | Wiegand, RS-232, RS-485 (OSDP V2) |
| Encryption | Secure 128bit AES Encryption between card and reader |
| LEDs | Two-color LEDs (Bi-colored LED indicators) |
| Buzzer | Yes |
| Optical Tamper | Yes, or (Accelerometer-based tamper detection) |
| F/W update | Yes |
| Certifications | FCC, ICC, CE, RoHS |
CUSTOMER CENTER
COMPANY